Girls Open Division
| Team | Games | Wins | Losses | Tie | Pts | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 18 | 129 | 8 | +121 | 86% | |
| 7 | 6 | 1 | 0 | 18 | 122 | 20 | +102 | 86% | |
| 7 | 6 | 1 | 0 | 18 | 81 | 19 | +62 | 86% | |
| 7 | 4 | 2 | 1 | 13 | 91 | 47 | +44 | 64% | |
| 7 | 4 | 3 | 0 | 12 | 79 | 47 | +32 | 57% | |
| 7 | 4 | 3 | 0 | 12 | 109 | 90 | +19 | 57% | |
| 7 | 4 | 3 | 0 | 12 | 69 | 52 | +17 | 57% | |
| 7 | 3 | 4 | 0 | 9 | 93 | 64 | +29 | 43% | |
| 7 | 2 | 4 | 1 | 7 | 22 | 83 | -61 | 36% | |
| 7 | 2 | 5 | 0 | 6 | 38 | 108 | -70 | 29% | |
| 7 | 2 | 5 | 0 | 6 | 35 | 133 | -98 | 29% | |
| 7 | 1 | 6 | 0 | 3 | 15 | 149 | -134 | 14% | |
| 8 | 1 | 7 | 0 | 3 | 42 | 105 | -63 | 13% |
12U Girls
| Team | Games | Wins | Losses | Tie | Pts | Score | Score A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 18 | 100 | 2 | +98 | 100% | |
| 6 | 5 | 1 | 0 | 15 | 100 | 7 | +93 | 83% | |
| 7 | 5 | 2 | 0 | 15 | 48 | 45 | +3 | 71% | |
| 7 | 3 | 4 | 0 | 9 | 65 | 52 | +13 | 43% | |
| 6 | 2 | 4 | 0 | 6 | 33 | 70 | -37 | 33% | |
| 6 | 1 | 5 | 0 | 3 | 20 | 92 | -72 | 17% | |
| 6 | 0 | 6 | 0 | 0 | 12 | 110 | -98 | 0% |